Pittsburgh: Healthcare & Safety
11 hospitals anchor health services in Pittsburgh. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 35 nursing facilities in the area.
- 3.6 hospitals per 100K residents (vs Pennsylvania 92.4/100K).
Hospitals & Facilities
11 hospitals within range (3.6 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
Hospitals (11)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Pittsburgh&state=PA&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Pittsburgh&state=PA&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Pittsburgh&state=PA&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Pittsburgh&state=PA&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Pittsburgh&state=PA&t… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 42003 |
|---|---|
| Cdc Birth Rate · State Fips | 42 |
| Cdc Birth Rate · County Fips | 003 |
| Cdc Birth Rate · County | Allegheny |
| Cdc Birth Rate · Birth Rate | 9.5% |
| Cdc Birth Rate · Lower Ci | 8.90 |
| Cdc Birth Rate · Upper Ci | 10.00 |
| Cdc Mortality · Fips | 42003 |
| Cdc Mortality · County | Allegheny County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 64,251 |
| Cdc Vaccination · Fips | 42003 |
| Cdc Vaccination · County | Allegheny County |
| Cdc Vaccination · Dose1 Pop Pct | 87.1% |
| Cdc Vaccination · Series Complete Pct | 75.6% |
| Cdc Vaccination · Booster Pct | 54.8% |
| Cdc Vaccination · Population 2019 | 1,216,045 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 8,412 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.4 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 59.29 |
| Overdose Deaths · Lower Ci | 57.84 |
| Overdose Deaths · Upper Ci | 60.78 |
| Overdose Deaths · Urban Rural | Large Central Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 42,895,735 |
| Vaccination State · Administered | 27,586,432 |
| Vaccination State · Dose1 Recipients | 11,666,613 |
| Vaccination State · Dose1 Pop Pct | 91.1% |
| Vaccination State · Series Complete | 9,444,480 |
| Vaccination State · Series Complete Pct | 73.8% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 175 |
| Air Quality · Moderate AQI days | 182 |
| Air Quality · Unhealthy days (sensitive groups) | 9.0 days/month |
| Air Quality · Highest AQI recorded | 129 |
| Air Quality · Median AQI | 77 |
| Air Quality · Ozone-flagged days | 165 |
| Climate · Avg Temp F | 54.10 |
| Climate · Annual Precip In | 45.30 |
| Climate · Station Name | PITTSBURGH ALLEGHENY COUNTY AP |
| Climate · Station Distance Miles | 6.7 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 148 |
| Flood risk · Flood Disaster Declarations | 728 |
| Flood risk · Risk level | high |
Sources: EPA AQI Annual Summary 2024 · NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 8 |
|---|
Sources: IRS BMF keyword search
Other
Facilities (15)
Facilities (82)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 74 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 77 |
| Nhtsa Fars · Pedestrian fatalities | 20 |
| Nhtsa Fars · Rural Crashes | 4 |
| Nhtsa Fars · Urban Crashes | 70 |
| Nhtsa Fars · Single Vehicle | 44 |
| Nhtsa Fars · Multi Vehicle | 30 |
| Nhtsa Fars · Fatality Rate Per 100K | 6.20 |
| Usda Food Atlas · Fips | 42003 |
| Usda Food Atlas · County | Allegheny County |
| Usda Food Atlas · Total Tracts | 400 |
| Usda Food Atlas · Low Access Tracts 1Mi | 146 |
| Usda Food Atlas · Low Access Tracts 10Mi | 146 |
| Usda Food Atlas · Low Access Pop Half Mi | 855,232.78 |
| Usda Food Atlas · Low Access Pop 1Mi | 360,846.31 |
| Crime Data · Population Covered | 317,177 |
| Crime Data · Violent Crime | 1,355 |
| Crime Data · Murder | 36 |
| Crime Data · Rape | 164 |
| Crime Data · Robbery | 394 |
| Crime Data · Aggravated Assault | 761 |
| Crime Data · Property Crime | 7,232 |
| Crime Data · Burglary | 738 |
| Health Data · Colon Screen | 58.50 |
| Health Data · Dental | 61.30 |
| Health Data · Mammouse | 78.40 |
| Health Data · Sleep | 38.40 |
| Health Data · Teethlost | 16.10 |
| Health Nonprofits · Total count | 412 |
| Nearest Nursing Home · Name | UPMC TRANSITIONAL CARE UNIT |
| Nearest Nursing Home · Distance | 1.0 mi |
| Nearest Urgent Care · Name | SELECT SPECIALITY AT UPMC MONTEFIORE |
| Nearest Urgent Care · Distance | 1.0 mi |
| Nearest Va Medical · Name | VETERANS AFFAIRS PITTSBURGH HEALTH CARE SYSTEM UNIVERSITY DRIVE DIVISION - OAKLAND |
| Nearest Va Medical · Distance | 1.1 mi |
| Pharmacies · County total | 194 |
| Safety Score · Violent Crime Rate Per 1000 | 4.45 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 30.0% |
| Safety Score · Crime Level | moderate crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12